BSLT Triathlon Series 2010 – Leaderboard

Final standings

No
Name Category Galashiels Selkirk Tweedbank Peebles Hawick Kelso Gytes Eyemouth Total
1 Martin Gore
(1st male)
m 132.2056473 135.43 125.2439329 135.4436568 528.3254381
2 Andrew Fish
(2nd male)
m 129.143898 131.2827727 132.54 133.8405797 526.807791
3 Colin Stevenson
(3rd male)
m 130.6 130.375863 130.3142329 133.485907 524.7752039
4 Robert Hume
(1st male vet)
m vet 122.8899796 126.03 124.1197183 132.4330784 505.4772148
5 Allister Short m vet 124.5732932 120.2413026 126.0880317 123.5487404 494.4513678
6 Keith Haldane m vet 121.8976369 123.28 121.8981592 127.2038567 494.277682
7 Chris Roy m 126.5425803 124.1083303 130.81 108.0327549 489.4918811
8 Paul Jones m 122.0309811 130.08 126.7130982 108.0327549 486.8564098
9 Adam Fletcher m vet 118.4486874 121.3 120.8226221 126.2474368 486.8148135
10 Peter Kadobinskyj
(1st male super vet)
m s/vet 122.8571429 116.7218543 116.7988801 120.929725 477.3076022
11 Jonathan Taylor m 117.0670327 118.2513915 118.9371573 120.1691607 474.4247422
12 Paul McGreal m 119.2742129 116.7140421 120.52 114.6574507 471.1667182
13 John Christy m s/vet 112.5548246 118.58 114.0546006 119.1100602 464.2994854
14 Gregor McAneny m 110.9050279 115.2737103 116.18 116.9480794 459.3078173
15 Duncan Martin m vet 114.77 110.2486486 111.7717004 113.8249795 450.612471
16 Nick Jupp m 111.2780269 111.4 113.4808853 113.3824432 449.5452627
17 Rob Quarm m 110.78125 111.2857762 110.8272745 115.9933012 448.887602
18 Barrie Sweenie m 104.8152059 113.1 107.5104842 119.8313149 445.256636
19 Jane Holmes
(1st female, 1st female vet)
f vet 108.2006957 109.96 108.9223638 111.8490109 438.9272274
20 Ross Meldrum m 102.817485 110.5 113.4808853 109.8315164 436.630112
21 Susan Gray
(2nd female)
f vet 102.817485 106.2079669 98.53649143 107.5 415.0586553
22 Michael Mckay m vet 101.51 103.870442 102.2665458 106.9897664 414.6378285
23 Richard Hooper m 100.0604839 102.32 103.5960991 104.5606229 410.5330833
24 Suzanne Mercer
(3rd female)
f vet 98.23832146 101.2826838 101.3919268 103.5313901 404.4443222
25 David Fraser m 100 100 101.72 101.0904044 402.812039
26 John Haldane
(1st male vintage)
m vintage 96.50009722 97.98 101.0390541 104.1149944 399.6361637
27 Keith Prentice m 95.16778523 93.35212805 95.78 108.0327549 392.3339182
28 Mike Donlevy m vet 98.21497121 92.34 97.61163032 95.11685351 383.2801148
29 Beverley Christy f vet 94.86466444 94.51 90.00957549 94.44349753 373.8253497
30 Helen Savage f vet 88.91078466 96.55 93.16154609 94.94516792 373.5719385
31 Derek Rendall m vet 87.37676056 96.18 89.83752788 95.68295631 369.0729655
32 James Smith
(1st male junior)
m jun 120.8424641 122.42 119.8073308 363.0661703
33 Deirdre O'Reilly f 92.00649585 92.17192352 84.58938831 91.40547674 360.1732844
34 Stephen Macintyre m vet 114.98 115.6211562 125.2486438 355.852215
35 Andy Jessiman m 118.4769635 117.69 116.9495413 353.1130898
36 Alan Kerr m s/vet 116.9140165 118.17 116.6552276 351.7379188
37 Brian Elliot m 117.5230879 112.6660081 116.48 346.6736565
38 Fay Allan f 84.98287671 89.79181246 87.92 83.59016393 346.2816692
39 jackie Reid f vet 111.8548569 115.4927993 118.3062645 345.6539207
40 Denise Tracey f vet 83.96783722 86.4 89.86615679 85.20682762 345.4396941
41 Iain Fraser m 86.32805705 83.31162488 88.3 85.39608106 343.3324861
42 Saul Miller m vet 110.2341065 114.13 116.2122483 340.5724894
43 Carolyn Clark
(1st female super vet)
f s/vet 87.46 82.44139046 89.33945826 81.23442311 340.4773728
44 Kenny Walker m s/ vet 113.89 112.8346979 113.4288639 340.1511605
45 Simon Mills m vet 106.7047817 111.18 111.882563 329.7639486
46 Graeme Tough m 106.3879957 105.7231405 116.1391742 328.2503104
47 Jo Phillips f 105.3268251 110.57 112.1495327 328.0513297
48 Mike Allan m vet 102.3123692 108.4198385 114.9346609 325.6668686
49 Xavier Despinoy m 98.57000993 105.06 104.8912033 308.5169116
50 Malcolm Moffat m vet 105.1340206 97.61163032 104.4289484 307.1745993
51 Andrew Scott m vet 97.08682407 101.6949153 107.1967499 305.9784892
52 Rachael Roberts f 99.77885002 97.26287778 102.74 299.7863329
53 Jen Barker f 100.4135486 104.8716995 94.02704733 299.3122955
54 Alistair Douglas m vet 93.37117744 99.61144472 102.8396437 295.8222658
55 Jane Kirkpatrick f 116.9140165 85.68447412 91.99 294.5887363
56 Ian Munro m s/vet 92.59328358 93.93301611 106.129094 292.6553937
57 Toby Vint m vet 90.21796449 100 101.5021066 291.7200711
58 Dale Allan m 91.66974511 92.39423942 92.96262534 277.0266099
59 Fiona Davidson f s/vet 92.77 88.6653042 95.53448276 276.9731506
60 Ray Harris m vintage 85.56896552 92.66949535 95.94805195 274.1865128
61 Andrew Christy m jun 134.47 138.248503 272.7151879
62 Andrew Fleming m vet 91.19 89.82322026 88.79807692 269.8076118
63 Calum Kilgour m vet 87.46140652 87.79576588 89.82006808 265.0772405
64 Helen Taylor f vet 85.3 84.15580129 87.82310807 257.280701
65 Robert Addyman m vet 125.8048162 123.407069 249.2118852
66 Christophe Amadi m 124.3859649 123.4367484 247.8227133
67 Linda Lovatt f vet 79.73416732 81.62083936 83.47393793 244.8289446
68 Craig Goldie m vet 117.5734834 124.2655304 241.8390138
69 Angus Peden m 124.7298316 117.0600981 241.7899297
70 John Wilson m vet 112.6783754 122.5342769 235.2126523
71 Joel Hotchkiss m vet 112.3867754 119.8831675 232.2699428
72 David Brown m vet 117.9303987 111.5170417 229.4474404
73 Graham Easson m vet 117.38 110.6533255 228.0300608
74 Tom Ellis m 114.0460747 113.1555154 227.2015901
75 David Veitch m/vet 107.2855241 118.6763761 225.9619002
76 Scott Finnie m vet 112.74 112.6677511 225.4033833
77 Scott Marriott m vet 115.0785554 109.253601 224.3321564
78 Charles McLaughlin m vet 110.78125 111.9491862 222.7304362
79 Alistair MacLean m vet 111.3075748 111.3084665 222.6160413
80 David Halliwell m vet 107.8187727 113.3824432 221.2012159
81 Alistair Crawford m 112.412231 107.8029826 220.2152136
82 Ian Mckenzie m vet 105.0235318 111.0892259 216.1127577
83 Mark Brooks m vet 105.28 110.3784861 215.6597226
84 Craig Hepworth m vet 103.5795572 112.0752427 215.6547999
85 Keira Murray f 105.8762673 107.3021886 213.1784559
86 Graeme Anderson m 103.701444 109.2683889 212.9698328
87 Hamish Bell m 103.9631336 108.0327549 211.9958886
88 Gary Cumming m 101.6653128 109.9404762 211.6057889
89 John Gilhooly s/vet 110.1 101.4753508 211.5786288
90 Mark Finlay m vet 107.8012685 103.2803796 211.0816481
91 David Henry m vet 106.25 104.4875809 210.7375809
92 Chris Blackwood m 103.2073195 106.3522413 209.5595609
93 Rachel Ramsay f 102.647363 106.79 209.4417881
94 Rhoda Mcpherson f vet 107.9991558 101.1313131 209.1304689
95 Gerald Huddleston m vintage 100.7715736 106.6767543 207.4483279
96 Iain Fairley m 98.0358074 108.4981398 206.5339472
97 David Sutherland m s/vet 102.1613833 104.2555352 206.4169185
98 Karen Haldane f vet 105.8 100.6116811 206.4153489
99 Robert McDougall m 104.4182622 100.5019072 204.9201694
100 Ruth Godfree f 101.72 102.3690022 204.0906367
101 Gerry Timoney m vet 103.46 100 203.4599156
102 Graham Tait m s/vet 99.77003361 101.6697248 201.4397584
103 Mark Duffy m 100.9486307 99.92786294 200.8764937
104 Steven Brown m vet 100 100 200
105 David Fairweather m vintage 97.74594078 101.9136808 199.6596216
106 Jackie Law f vet 96.05186762 103.35 199.4027633
107 John Taylor m vet 95.14953988 102.919708 198.0692479
108 Stuart Sutherland m/vet 99.67 97.56999472 197.2447915
109 Sarah Matheson f 94.62345091 101.2567325 195.8801834
110 Matthew Paden m 95.25911708 100.0709723 195.3300894
111 Helen Ryall f vet 95.16778523 99.05 194.2184821
112 Iain Stassin m 90.6884058 101.6883832 192.376789
113 Rick Dewar m vet 92.27795757 99.72 191.993289
114 Trish Henderson f 94.53 97.46701847 191.9928473
115 Pauline Brennan f 92.37318841 99.40796555 191.781154
116 Michael Carey m 93.23855183 98.15766165 191.3962135
117 Iain Haldane m vet 100.2154328 90.21445305 190.4298859
118 William Robertson m vet 93.08141658 96.77419355 189.8556101
119 Stephen Gunn m 95.45 94.04278864 189.4884874
120 Jennifer Bow f 92.24907063 96.25 188.5002973
121 Scott Page m vet 95.02422661 91.52872444 186.5529511
122 Kirsten MacArthur f vet 88.79942745 89.67639817 178.4758256
123 Johanna Addyman f 88.65 89.78032474 178.4281917
124 Arthur McAleer m s/ vet 88.05042307 84.73557692 172.786
125 Jenny Matthews-Puyrigaud f vet 92.3 80.03755597 172.339457
126 Diane Ford f 82.10090984 89.64 171.7371738
127 Iain Veitch m 134.7820378 134.7820378
128 Ian Logan m 132.9835471 132.9835471
129 Greg Turner m jun 132.4759678 132.4759678
130 Jon Fletcher m 131.9595852 131.9595852
131 Iain Grant m sen 129.7227261 129.7227261
132 Chris Joyce m 128.9425825 128.9425825
133 Alan Blakie m 128.2045349 128.2045349
134 Andy Turnbull m 128.1363126 128.1363126
135 David Moffat m 127.8585757 127.8585757
136 Stuart Kerr m 126.4780192 126.4780192
137 Stephen Gammack m 125.81 125.8081067
138 Fraser Williams m 125.4366544 125.4366544
139 Will Wright m 124.9098287 124.9098287
140 Brian Nichol m vet 123.0453668 123.0453668
141 Barry Jameson m s/vet 121.6041397 121.6041397
142 Malcolm Bertram m 121.5048544 121.5048544
143 Frank Boyne m vet 121.4459 121.4459
144 Robin Muir m 121.3800657 121.3800657
145 Martin Williamson m vet 121.24 121.2360939
146 Joyce Mark f s/vet 120.6663763 120.6663763
147 Martin Duthie m vet 120.3445834 120.3445834
148 Gillian Palmer f 120.2867889 120.2867889
149 Jim Dickinson m s/ vet 119.81 119.8143171
150 Richard Morton m 119.7607656 119.7607656
151 Tim Brand m vet 119.3051993 119.3051993
152 David Denton m 119.23 119.2317044
153 Kenny Girvan m vet 118.3075089 118.3075089
154 Adam Rouse m 118.2612804 118.2612804
155 Steve Young m vet 117.6504298 117.6504298
156 Derek Burnside m vet 117.4971297 117.4971297
157 Jonathan Evans m vet 117.236534 117.236534
158 Neil Craig m 116.9396641 116.9396641
159 David Johnson m 116.8868139 116.8868139
160 Nick Rowan m 115.96 115.9612201
161 Daniel Stewart m 115.9601575 115.9601575
162 James Walker m 115.3988013 115.3988013
163 David Cairns m vet 115.2593757 115.2593757
164 Conor Kerr m Jun 114.9483352 114.9483352
165 Declan Wilson m jun 114.8576718 114.8576718
166 Colin Murray m vet 114.31 114.3123543
167 Cameron Ferguson m s/vet 114.2003298 114.2003298
168 Louise Smith f 113.7520055 113.7520055
169 Ronnie Notman m s/vet 113.4753225 113.4753225
170 John Bowers m 113.44 113.44
171 Andrew McMenigall m vet 113.23 113.2302009
172 Christopher Sharp m 112.6219512 112.6219512
173 George Burns m s/vet 112.6100352 112.6100352
174 Lisa Tweddle f 112.4366042 112.4366042
175 Jonathan Williams m vet 112.3622741 112.3622741
176 Chris Godfree m 112.35 112.3482245
177 Andy Cruickshanks m vet 112.1857923 112.1857923
178 Stephen Whiston m vet 111.9289063 111.9289063
179 Andrew Whitmey m 111.2874071 111.2874071
180 Hazel Smith f 111.2865036 111.2865036
181 Richard Thurlow m 111.0454814 111.0454814
182 Douglas Paton m vet 111.0219136 111.0219136
183 Peter Waugh m 110.972973 110.972973
184 Steve Brown m/vet 110.7314149 110.7314149
185 Fraser McCoull m 110.6553819 110.6553819
186 Eddie Cussen m 110.3 110.3013945
187 Ronald Nolan m vet 110.25 110.2517986
188 Steven Currie m 110.0703606 110.0703606
189 Matt Donald m vet 110.0096453 110.0096453
190 Isobel Joiner f 109.9154085 109.9154085
191 Duncan Ewing m jun 109.3171806 109.3171806
192 Robert Connolly m vet 109.2602448 109.2602448
193 Alan Cunningham m 109.1607565 109.1607565
194 Douglas Tait m 109.0695187 109.0695187
195 Owen McIntre m vet 109.0462 109.0462
196 Mark Bryson m vet 108.9445049 108.9445049
197 Callum Hendry m s/vet 108.9355831 108.9355831
198 Jim Leach m vet 108.6233311 108.6233311
199 James Allen m 108.5124495 108.5124495
200 Neil Jefferson m vet 108.5045912 108.5045912
201 Al Donald m 108.4662838 108.4662838
202 William Ion m s/ vet 108.42 108.4236126
203 Frank Tooley m s/ vet 108.38 108.3756906
204 Finlay Smith m vet 107.6549446 107.6549446
205 Mhairi Mitchell f 107.396945 107.396945
206 Lynn Morrice f 107.2971273 107.2971273
207 Caroline Wallace f 107.1228146 107.1228146
208 Derek Ireland m vet 107.0724638 107.0724638
209 Aidan Mullan m 106.8230736 106.8230736
210 Kevin Gillie m vet 106.7373202 106.7373202
211 Stephen Rainey m 106.6959615 106.6959615
212 William Murdock m vet 106.4954683 106.4954683
213 John Kinsella m s/vet 106.3950198 106.3950198
214 William Cameron m vet 106.3749528 106.3749528
215 Jennifer forbes f 106.3548935 106.3548935
216 Mariano Rossi m s/vet 106.1311001 106.1311001
217 Val Martin f vet 106.1042815 106.1042815
218 Archie Jenkins m s/vet 105.9639677 105.9639677
219 Rupert Norris m 105.6786996 105.6786996
220 Richard McGaw m 105.4767776 105.4767776
221 Roger Smith m s/ vet 105.4601861 105.4601861
222 Scott Urquhart m vet 105.1849575 105.1849575
223 Graham Laybourn m vet 105.1680672 105.1680672
224 wendy Thornhill f 105.01 105.0107066
225 Roy Richardson m 104.9 104.8983957
226 Donald McCalley m s/vet 104.792136 104.792136
227 Fiona Russell f vet 104.65 104.6521554
228 Audrey Power f 104.2313982 104.2313982
229 Isabel McGorum f vet 104.19 104.185256
230 Gordon Biddulph m vet 103.9598947 103.9598947
231 Michael Todd m 103.9339584 103.9339584
232 Alistair Meldrum m 103.81 103.8103302
233 Neil Shanks m 103.6592803 103.6592803
234 Andrew Whittle m vet 103.6240662 103.6240662
235 Steven Murray m vet 103.5507382 103.5507382
236 Tony Wood m 103.4279919 103.4279919
237 Mark Munnich m 103.31 103.307352
238 David Cormie m 103.2667499 103.2667499
239 Gordon Lacey m 102.9 102.8955099
240 David Harrison m vet 102.751004 102.751004
241 Philip Long m vet 102.7321857 102.7321857
242 Hannah Hutchison f 102.6782118 102.6782118
243 Sasha Baggaley f vet 102.5081788 102.5081788
244 Ross Walker m vet 102.4989674 102.4989674
245 Bill Stobie m s/ vet 102.44 102.4441195
246 Tony Westbury m vet 102.081448 102.081448
247 Andy Reid m 101.87 101.8695472
248 Matt Paden m 101.6510732 101.6510732
249 Cummings Gary m 101.5343699 101.5343699
250 George Black m vintage 101.5004055 101.5004055
251 David Mossar m 101.353576 101.353576
252 Paul Thompson m vet 100.7851822 100.7851822
253 Ross Turbet m 100.6356702 100.6356702
254 Neil Doherty m vet 100.6285483 100.6285483
255 Alan Lamont m vet 100.5323344 100.5323344
256 David McColl m vet 100.445236 100.445236
257 Ann Johnstone f vet 100.4273504 100.4273504
258 Colin Edwards m vet 100.31 100.3068112
259 helen Ridley f vet 100.14 100.1429447
260 Nick Matheson m 100.0709723 100.0709723
261 Theresa Pfab f 100.0604839 100.0604839
262 Richard White m s/vet 100.01998 100.01998
263 David Ramage m vet 100 100
264 Sarah Wheatley f 100 100
265 Alex Gordon m 99.96 99.96
266 Brian Wallace m vet 99.87351625 99.87351625
267 Jenny Holland f s/vet 99.85582988 99.85582988
268 Karen Edgar f vet 99.73474801 99.73474801
269 Fergus Doubal m 99.65827338 99.65827338
270 Craig McGibbon m s/ vet 99.63 99.634295
271 Brian Denyer m 99.24662966 99.24662966
272 Susan Short f 99.23 99.23108053
273 Michael Brown m vet 99.15000483 99.15000483
274 John McDermott m 99.0516333 99.0516333
275 Fiona Milligan f 98.99149693 98.99149693
276 James Carrigan m s/vet 98.78378378 98.78378378
277 David Harison m vet 98.62096139 98.62096139
278 Stewart Crone m 98.50666667 98.50666667
279 Mandy Whittaker f vet 98.23906594 98.23906594
280 Douglas Cook m s/ vet 97.57 97.57262236
281 McLeod Robin m 97.50491159 97.50491159
282 Jane Essex f 97.25814796 97.25814796
283 Philip Hemsley m vet 97.21 97.20515362
284 Laura Stevenson f 97.17642932 97.17642932
285 Lucy Proud f 97.16614907 97.16614907
286 Bryan Lynch m 97.03139867 97.03139867
287 Ian Aitchison m vet 96.9738652 96.9738652
288 Catherine Smith f 96.45972293 96.45972293
289 John Smart m vet 96.40763849 96.40763849
290 Jon Jack m 96.3397466 96.3397466
291 Gordon Johnston m 96.11448395 96.11448395
292 Danny Cowe m 95.9360301 95.9360301
293 David Herbertson m vet 95.86365377 95.86365377
294 Neil McInnes m 95.83189208 95.83189208
295 Colin Black m vet 95.53280596 95.53280596
296 Graham Stevenson m s/vet 95.37005164 95.37005164
297 Amanda Maccoll f vet 95.34646108 95.34646108
298 Barrie Duncan m vet 95.31104921 95.31104921
299 Johnny McGaughey m 94.79457148 94.79457148
300 Julia Leyden f s/vet 94.59912781 94.59912781
301 Stuart Mckenzie m vet 94.58 94.58052073
302 Adam Coulson m 94.54018086 94.54018086
303 Billy Stewart m vet 94.52988305 94.52988305
304 Graeme Walker m 94.36307902 94.36307902
305 Rachel Savage f jun 94.36307902 94.36307902
306 Jackie Hodge f vet 94.34 94.34397845
307 Katrona Methven f s/vet 94.2667574 94.2667574
308 Douglas Moffat m 94.09774436 94.09774436
309 Steven Law m vet 94.05350925 94.05350925
310 Nick Armstrong m vet 93.90609391 93.90609391
311 Kaleel Zibe m vet 93.88694531 93.88694531
312 Ali Worrall f 93.5347738 93.5347738
313 David Easton m vet 93.47964666 93.47964666
314 John Amy m vet 93.43961884 93.43961884
315 Lynne McIntosh f 93.06 93.05502846
316 Catherine Gale f 92.81033855 92.81033855
317 Serena Moody f 92.58 92.58070606
318 Greg Tudhope m 92.53 92.52830189
319 Derek Masson m 92.41160774 92.41160774
320 Jane Moncrieff f vet 92.34 92.33665976
321 Corin Ling f 92.23 92.23246191
322 Cameron Ellis m 92.22703063 92.22703063
323 Lynn Hanley f vet 92.19507814 92.19507814
324 Rhona Graham f vet 92.17024333 92.17024333
325 Finlay Slain m Svet 91.98823962 91.98823962
326 Dave Milne m s/vet 91.85065518 91.85065518
327 Sheila Coventry f vet 91.68668021 91.68668021
328 Jonathan Grossick m 91.66819264 91.66819264
329 Ian Cross m 91.66 91.6635514
330 Nicola Hartop f 91.6262354 91.6262354
331 Alan Clinch m s/ vet 91.51 91.50961
332 Elisa Walker f 91.17 91.16936234
333 Suzanne O'Neill-Berest f vet 91.03081438 91.03081438
334 Sarah Holmes s 90.88076103 90.88076103
335 Paul McAllister m vet 90.79201545 90.79201545
336 Rory Campbell m 90.47196593 90.47196593
337 Duncan Sinclair m vet 90.33491081 90.33491081
338 Lizzie Richardson f 90.28841453 90.28841453
339 Steven Mclean m 90.13803124 90.13803124
340 Ged Hearne m s/vet 89.68921981 89.68921981
341 Myles Byrne m s/ vet 89.11219853 89.11219853
342 Moira Jent f 88.95488843 88.95488843
343 Gillian Bryson f 88.79807692 88.79807692
344 Robert Hendry m 88.47 88.4719466
345 Julie Keeley f vet 88.42962017 88.42962017
346 Lucy Adams f 88.21843655 88.21843655
347 Hilary Evans-Turner f vet 88.09646413 88.09646413
348 Stephen Blair m 88.04080197 88.04080197
349 Brian Henderson m vet 87.93607149 87.93607149
350 Pete Harris m s/vet 87.74758983 87.74758983
351 Justine Leuty f 87.51748252 87.51748252
352 Jay Groom m 87.4664562 87.4664562
353 Fiona Gilfillan f vet 87.24610298 87.24610298
354 Dan Weatherly m 86.80423097 86.80423097
355 Sandie Donald f 86.71960801 86.71960801
356 Tony Street m 86.56459928 86.56459928
357 Gary Boyd m vet 86.5237099 86.5237099
358 Karen Munro f vet 86.40572391 86.40572391
359 May Mair f vintage 85.96250572 85.96250572
360 Liz Taylor f 85.76 85.76425324
361 Graeme Lawson m vet 85.76323454 85.76323454
362 Douglas Howie m vet 85.73155985 85.73155985
363 Caroline Foxton f 85.65466069 85.65466069
364 Robert Armour m vet 85.65466069 85.65466069
365 Sarah Kinsella f s/vet 85.42865798 85.42865798
366 Matt Savage m vet 85.19372694 85.19372694
367 Steven Harding m 84.84172246 84.84172246
368 Gordon Fraser m vet 84.80861244 84.80861244
369 Ann Hood f 84.77561389 84.77561389
370 Africa Fernandez f 84.67376062 84.67376062
371 Anya Campbell f vet 83.24897959 83.24897959
372 Helen Darvill f 83.23910875 83.23910875
373 Claire Bruce f vet 82.79854449 82.79854449
374 Rosie Pape f 82.07902935 82.07902935
375 Vicki Stewart f 81.56535558 81.56535558
376 Carole Allott f vet 81.32376396 81.32376396
377 Jason Baxter m 81.22667532 81.22667532
378 Fiona Murphy f s/vet 81.02 81.01767718
379 Robert Ovens m vet 80.90321564 80.90321564
380 Michael Browning m 80.8500553 80.8500553
381 Tim Wright m s/vet 80.62076572 80.62076572
382 McAllister Paul m 79.57351291 79.57351291
383 Peter Walker m vet 79.49797318 79.49797318
384 Ian Jamison m vet 79.17976565 79.17976565
385 Steven Sutherland m vet 79.06678082 79.06678082
386 Laura Keir f 79.01040924 79.01040924
387 Kirsty Lynch f vet 78.88667426 78.88667426
388 Siobhan Stephenson f vet 77.72905247 77.72905247
389 Colm Tracey m 77.5257732 77.5257732
390 Ann MacNeill f vet 77.10970464 77.10970464
391 Leigh-Anne Baker f 76.4561299 76.4561299
392 Andy McKechnie m 76.27433497 76.27433497
393 Siobhan Gilliland f s/vet 75.87965701 75.87965701
394 Gordon Baird m s/vet 75.78607901 75.78607901
395 David Conlan m vet 75.40261319 75.40261319
396 Theresa Lesley f 69.31564246 69.31564246
397 Shona Alexander f s/vet 68.79726763 68.79726763
398 Joseph Kavanagh m vintage 64.25092764 64.25092764
399 Cathy Baird f s/vet 56.95819026 56.95819026

Close Window