BSLT Triathlon Series 2010 – Eyemouth Come and Tri Results – 26th September 2010

No Name Swim time Trans 1 Cycle time Trans 2 Run time Overall time Points
1 Keri Greig 00:04:33 00:02:04 00:22:51 00:00:35 00:09:34 00:39:37 128.8178376
2 Alexander Marshall 00:07:42 00:01:25 00:21:41 00:00:50 00:08:51 00:40:29 126.060107
3 Craig Watson 00:07:55 00:01:37 00:21:15 00:00:57 00:09:18 00:41:02 124.3704305
4 Jennifer Hinnigan 00:07:40 00:01:40 00:22:22 00:00:41 00:09:34 00:41:57 121.6527612
5 Ann Hood 00:09:26 00:01:33 00:24:29 00:01:09 00:08:51 00:45:28 112.2434018
6 John Devenny 00:08:08 00:01:50 00:23:39 00:00:55 00:10:57 00:45:29 112.2022719
7 Alastair Scott 00:11:18 00:01:34 00:22:18 00:01:00 00:09:19 00:45:29 112.2022719
8 Susannah Oliver 00:07:11 00:01:44 00:25:37 00:00:57 00:10:39 00:46:08 110.6213873
9 Shona Greig 00:09:12 00:01:33 00:24:59 00:00:49 00:10:09 00:46:42 109.2790864
10 Ruairidh Keeley 00:08:21 00:02:09 00:25:55 00:00:47 00:09:59 00:47:11 108.1596609
11 Keith Learmonth 00:06:36 00:02:23 00:30:41 00:01:05 00:09:12 00:49:57 102.1688355
12 Crowe Rachael 00:09:39 00:02:48 00:26:38 00:00:53 00:11:04 00:51:02 100
13 Liz Taylor 00:08:51 00:02:08 00:27:43 00:00:57 00:11:33 00:51:12 99.67447917
14 Lesley Marshall 00:09:32 00:01:27 00:27:40 00:01:03 00:11:45 00:51:27 99.19015225
15 Arlene Chappell 00:07:39 00:01:33 00:30:03 00:00:53 00:11:58 00:52:06 97.95265515
16 Jackie Lochrie 00:10:09 00:02:10 00:28:05 00:00:56 00:12:19 00:53:39 95.12270892
17 Suzanne Dearden 00:10:20 00:02:57 00:26:50 00:01:08 00:12:59 00:54:14 94.09956976
18 Paul Keeley 00:12:31 00:02:15 00:29:55 00:00:44 00:09:38 00:55:03 92.70360279
19 Kelly McInnes 00:12:06 00:02:31 00:30:09 00:00:44 00:10:04 00:55:34 91.84163167
20 Gordon Dixon 00:09:42 00:03:46 00:29:58 00:01:04 00:11:49 00:56:19 90.61852619
21 Caroline Myles 00:07:56 00:01:51 00:29:53 00:01:43 00:15:03 00:56:26 90.43118724

Close Window