BSLT Triathlon Series 2010 – Hawick Come and Tri Results – 4th July 2010

No Name Swim time Trans 1 Cycle time Trans 2 Run time Overall time Points
1 Craig Fotheringham 00:06:15 00:01:29 00:21:54 00:00:33 00:14:06 00:44:17 121.9420399
2 Colin Bell 00:09:30 00:02:15 00:21:14 00:00:50 00:13:19 00:47:08 114.5685997
3 Neale Campbell 00:09:23 00:01:14 00:20:47 00:01:21 00:17:03 00:49:48 108.4337349
4 Mairi Bell 00:09:23 00:02:32 00:25:35 00:01:15 00:11:42 00:50:27 107.03667
5 Alick Lothian 00:08:27 00:03:50 00:24:01 00:01:03 00:13:08 00:50:29 106.9659954
6 Helen Farquhar 00:10:21 00:01:39 00:23:17 00:01:05 00:15:22 00:51:44 104.3814433
7 Alasdair Dewar 00:09:56 00:02:30 00:23:07 00:01:10 00:16:19 00:53:02 101.822753
8 Elizabeth McDowell 00:08:03 00:02:59 00:24:53 00:00:40 00:16:59 00:53:34 100.8089608
9 Keith Learmonth 00:06:13 00:01:57 00:29:29 00:00:40 00:15:41 00:54:00 100
10 Gary Davidson 00:10:15 00:02:40 00:24:20 00:00:45 00:16:10 00:54:10 99.69230769
11 Zoe Pflug 00:07:10 00:01:58 00:29:55 00:00:29 00:15:50 00:55:22 97.53160747
12 Kate Gray 00:09:34 00:01:51 00:27:20 00:01:04 00:15:59 00:55:48 96.77419355
13 Chris Smith 00:09:43 00:01:34 00:23:21 00:01:23 00:20:44 00:56:45 95.15418502
14 Tanya Campbell 00:09:03 00:03:20 00:26:08 00:00:48 00:18:47 00:58:06 92.94320138
15 Eilis Madden 00:08:14 00:02:23 00:27:58 00:00:47 00:20:22 00:59:44 90.40178571
16 Laura Murison 00:10:26 00:01:56 00:29:54 00:00:30 00:22:37 01:05:23 82.5898547

Close Window