BSLT Triathlon Series 2010 – Kelso Come and Tri Results – 8th August 2010

No Name Swim time Trans 1 Cycle time Trans 2 Run time Overall time Points
1 Keri Greig 00:05:19 00:01:17 00:26:36 00:00:50 00:12:53 00:46:55 125.5062167
2 Martin Greig 00:07:36 00:01:44 00:24:11 00:00:50 00:12:49 00:47:10 124.8409894
3 Craig Watson 00:07:29 00:01:43 00:24:10 00:01:04 00:13:31 00:47:57 122.8015294
4 Jennifer Hinnigan 00:07:50 00:01:48 00:26:42 00:00:46 00:14:54 00:52:00 113.2371795
5 Susannah Oliver 00:07:20 00:01:50 00:27:46 00:00:50 00:16:18 00:54:04 108.9087546
6 Shona Greig 00:09:03 00:01:35 00:27:28 00:01:00 00:15:22 00:54:28 108.1089351
7 Tim Wright 00:10:39 00:02:14 00:28:01 00:00:50 00:13:21 00:55:05 106.8986384
8 Alasdair Dewar 00:10:17 00:01:57 00:26:53 00:01:03 00:15:23 00:55:33 106.0006001
9 Jim Taylor 00:13:13 00:02:10 00:25:35 00:01:15 00:13:31 00:55:44 105.6519139
10 Kate Cornwell 00:07:35 00:01:55 00:29:52 00:01:07 00:16:00 00:56:29 104.249041
11 Richard Shanks 00:07:34 00:02:16 00:28:16 00:01:11 00:18:09 00:57:26 102.5246663
12 Keith Learmonth 00:06:02 00:02:21 00:31:41 00:01:07 00:16:24 00:57:35 102.2575977
13 Sarah Holmes 00:06:44 00:02:06 00:31:22 00:01:36 00:15:58 00:57:46 101.9330641
14 Liz Taylor 00:08:41 00:01:48 00:28:58 00:01:03 00:17:45 00:58:15 101.0872675
15 Rachel Savage 00:08:31 00:01:34 00:29:52 00:00:50 00:17:45 00:58:32 100.5979499
16 Lesley Marshall 00:10:08 00:01:32 00:29:08 00:01:24 00:16:41 00:58:53 100
17 Dan Cornwell 00:10:04 00:02:31 00:30:30 00:01:05 00:15:19 00:59:29 98.99131409
18 Franziska Luckert 00:09:18 00:02:50 00:31:26 00:01:11 00:17:40 01:02:25 94.33911883
19 Luke Cornwell 00:09:35 00:02:39 00:33:36 00:01:12 00:16:48 01:03:50 92.24543081
20 Liz Sim 00:11:23 00:02:44 00:29:23 00:01:00 00:20:39 01:05:09 90.38117166
21 Ann MacNeill 00:14:08 00:02:36 00:30:46 00:01:19 00:16:50 01:05:39 89.69281544
22 Elaine Kirk 00:12:54 00:02:26 00:32:20 00:01:07 00:18:05 01:06:52 88.06081755
23 laura Muriston 00:09:55 00:02:35 00:35:50 00:01:03 00:17:41 01:07:04 87.79821074
24 Pamela Anderson 00:09:16 00:04:04 00:36:50 00:01:43 00:21:37 01:13:30 80.11337868
25 Caitlin Anderson 00:09:03 00:04:23 00:36:54 00:01:37 00:21:37 01:13:34 80.04077934
26 James Anderson 00:10:28 00:04:14 00:42:38 00:01:51 00:24:01 01:23:12 70.77323718

Close Window