BSLT Triathlon Series 2010 – Peebles Come and Tri Results – 13th June 2010

No Name Swim time Trans 1 Cycle time Trans 2 Run time Overall time Points
201 Keri Greig 00:05:27 00:01:24 00:18:27 00:00:39 00:11:09 00:37:06 132.7942498
215 Kenneth Davidson 00:08:50 00:01:50 00:18:07 00:01:37 00:08:07 00:38:31 127.9099957
207 David Short 00:08:38 00:01:27 00:18:20 00:01:25 00:10:13 00:40:03 123.0129005
203 Craig Watson 00:07:48 00:01:52 00:17:40 00:01:09 00:11:40 00:40:09 122.7065172
209 Shona Greig 00:08:25 00:01:45 00:18:41 00:00:56 00:13:04 00:42:51 114.974718
218 Danny Cowe 00:11:06 00:01:57 00:17:41 00:01:15 00:11:00 00:42:59 114.618069
204 Kirstin Carroll 00:07:38 00:01:52 00:18:45 00:01:59 00:13:10 00:43:24 113.5176651
202 Keith Learmonth 00:06:05 00:02:19 00:22:58 00:00:52 00:12:18 00:44:32 110.6287425
212 Kathleen Inch 00:09:02 00:01:53 00:20:50 00:00:59 00:12:41 00:45:25 108.4770642
214 Gill Wilkinson 00:08:23 00:02:02 00:21:19 00:00:52 00:13:23 00:45:59 107.1402682
213 Eilidh Davidson 00:08:33 00:02:17 00:23:40 00:00:58 00:13:48 00:49:16 100
219 Jackie Lochrie 00:10:53 00:02:15 00:22:06 00:01:26 00:13:45 00:50:25 97.71900826
211 Janice Whiteford 00:09:30 00:02:45 00:23:04 00:01:30 00:15:24 00:52:13 94.35046282
208 Jackie Clinch 00:08:28 00:03:45 00:24:37 00:00:55 00:14:36 00:52:21 94.110156
217 Liz Sim 00:12:05 00:02:50 00:21:03 00:01:09 00:17:09 00:54:16 90.78624079
205 Moira McQuaid 00:07:22 00:03:08 00:26:49 00:01:27 00:17:08 00:55:54 88.13357185
220 Linda McLean 00:08:48 00:02:07 00:22:58 00:01:23 00:25:23 01:00:39 81.23110745
216 Jenny Noble 00:11:12 00:02:35 00:31:00 00:01:15 00:15:29 01:01:31 80.08669737

Close Window