BSLT Triathlon Series 2011 – Kelso Triathlon Results – 7th August 2011

No Name Swim time Trans 1 Cycle time Trans 2 Run time Overall time Points
1 Colin Stevenson 00:10:12 00:00:52 00:38:31 00:00:56 00:20:23 01:10:54 138.9280677
2 Ian Logan 00:09:35 00:00:57 00:39:26 00:00:50 00:21:09 01:11:57 136.9006254
3 Robert Hume 00:10:43 00:01:05 00:39:18 00:00:57 00:21:31 01:13:34 133.8921613
4 Greg Chambers 00:09:04 00:00:55 00:42:06 00:00:43 00:21:55 01:14:43 131.8313629
5 Adam Fletcher 00:12:54 00:01:17 00:40:53 00:01:08 00:21:34 01:17:46 126.6609516
6 Scott Noble 00:10:18 00:01:22 00:42:06 00:01:16 00:24:20 01:19:22 124.1075178
7 Phil Parr-Burman 00:11:14 00:01:07 00:41:35 00:01:04 00:25:21 01:20:21 122.5886745
8 Frazer Smith 00:12:11 00:02:04 00:42:56 00:01:14 00:22:20 01:20:45 121.9814241
9 Joyce Mark 00:10:54 00:01:34 00:42:54 00:01:01 00:24:57 01:21:20 121.1065574
10 Ross Meldrum 00:12:30 00:01:25 00:43:23 00:01:16 00:23:31 01:22:05 120
11 Jonathan Taylor 00:13:30 00:01:20 00:43:53 00:01:13 00:22:16 01:22:12 119.8296837
12 Keira Murray 00:11:33 00:01:24 00:47:19 00:00:47 00:21:31 01:22:34 119.2975373
13 Graham Chambers 00:12:22 00:01:07 00:44:11 00:00:54 00:24:04 01:22:38 119.2012908
14 Alan Cunningham 00:11:46 00:01:12 00:44:41 00:01:05 00:23:57 01:22:41 119.1292078
15 Duncan Martin 00:11:07 00:01:39 00:44:53 00:01:11 00:24:00 01:22:50 118.9134809
16 Rob Quarm 00:14:08 00:01:23 00:42:39 00:01:16 00:23:55 01:23:21 118.1763647
17 Jo Phillips 00:12:37 00:01:16 00:44:39 00:01:19 00:23:57 01:23:48 117.5417661
18 Alistair McLean 00:14:20 00:01:17 00:42:53 00:00:57 00:24:41 01:24:08 117.0760697
19 John Rea 00:14:38 00:01:27 00:43:13 00:01:17 00:23:59 01:24:34 116.4761529
20 Charles McLaughlin 00:12:31 00:01:09 00:45:54 00:01:22 00:24:03 01:24:59 115.9050794
21 Gary Cummings 00:13:09 00:01:04 00:47:06 00:01:16 00:23:14 01:25:49 114.7795688
22 Jane Holmes 00:12:28 00:01:25 00:45:32 00:01:01 00:25:26 01:25:52 114.7127329
23 Douglas Cook 00:13:15 00:00:47 00:55:50 00:01:38 00:14:36 01:26:06 114.4018583
24 David Sutherland 00:11:25 00:02:05 00:44:24 00:01:05 00:27:34 01:26:33 113.8070479
25 David Fraser 00:12:45 00:01:24 00:47:03 00:01:37 00:24:48 01:27:37 112.4215332
26 Jennifer Hinnigan 00:13:52 00:01:40 00:43:58 00:01:02 00:27:22 01:27:54 112.0591581
27 Iain Fairley 00:12:22 00:01:39 00:46:43 00:01:11 00:26:00 01:27:55 112.0379147
28 Graeme Easson 00:11:00 00:02:15 00:45:12 00:01:16 00:28:13 01:27:56 112.0166793
29 Cliff Brown 00:12:59 00:01:41 00:46:18 00:01:37 00:26:02 01:28:37 111.1529058
30 Kevin Gillie 00:12:27 00:01:20 00:46:41 00:01:01 00:27:19 01:28:48 110.9234234
31 Steve Brown 00:12:33 00:01:42 00:45:48 00:01:26 00:27:39 01:29:08 110.5086013
32 Amanda MacColl 00:16:11 00:01:36 00:44:51 00:01:16 00:25:46 01:29:40 109.8513011
33 Tony Westbury 00:15:56 00:02:19 00:46:05 00:01:22 00:24:08 01:29:50 109.6474954
34 Ian Munro 00:14:06 00:02:06 00:49:41 00:01:35 00:23:42 01:31:10 108.0438757
35 Al Marshall 00:16:01 00:01:49 00:47:35 00:01:03 00:25:27 01:31:55 107.1622847
36 Alex Ovens 00:16:04 00:01:44 00:47:33 00:01:32 00:25:24 01:32:17 106.7364999
37 Michael Mckay 00:15:05 00:01:45 00:47:04 00:00:58 00:27:57 01:32:49 106.1231819
38 Tracy Paterson 00:13:16 00:01:22 00:48:10 00:01:31 00:29:21 01:33:40 105.1601423
39 John Haldane 00:14:29 00:00:37 00:49:44 00:01:17 00:28:13 01:34:20 104.4169611
40 Duncan Sinclair 00:14:51 00:02:44 00:47:34 00:01:54 00:27:25 01:34:28 104.2695836
41 Jenny Buxton 00:13:14 00:00:56 00:52:25 00:01:15 00:26:54 01:34:44 103.9760732
42 Ian Kerr 00:15:24 00:01:26 00:47:46 00:01:11 00:29:05 01:34:52 103.8299368
43 Ian Aitchison 00:12:45 00:02:48 00:48:51 00:01:54 00:28:46 01:35:04 103.6115007
44 David Murray 00:15:25 00:01:53 00:50:53 00:01:28 00:25:26 01:35:05 103.5933392
45 Jude Moir 00:15:42 00:01:52 00:51:35 00:00:55 00:25:39 01:35:43 102.9078879
46 Mathew Paden 00:14:44 00:01:56 00:50:21 00:02:03 00:29:02 01:38:06 100.4077472
47 William Murdoch 00:14:05 00:01:42 00:50:44 00:01:34 00:30:25 01:38:30 100
48 Barry Keenan 00:14:29 00:03:01 00:52:22 00:01:06 00:28:28 01:39:26 99.06134764
49 Simon Bevis 00:16:00 00:02:08 00:49:19 00:01:57 00:30:18 01:39:42 98.79638917
50 Wanda Field 00:11:20 00:02:18 00:53:54 00:01:56 00:30:40 01:40:08 98.36884154
51 Lee Cuthbertson 00:14:12 00:01:53 00:48:42 00:01:23 00:34:18 01:40:28 98.04246848
52 Marietta Beal 00:16:02 00:02:02 00:52:04 00:02:21 00:28:12 01:40:41 97.83148485
53 Seona Burnett 00:16:41 00:02:00 00:54:45 00:01:13 00:27:35 01:42:14 96.34822302
54 Gordon Fraser 00:13:13 00:02:38 01:00:16 00:01:30 00:24:41 01:42:18 96.285435
55 David Smith 00:12:31 00:02:34 00:57:36 00:01:43 00:28:05 01:42:29 96.11318914
56 Peter Clark 00:14:37 00:05:19 00:55:08 00:00:57 00:27:50 01:43:51 94.84833895
57 Justin Hutton-Penman 00:16:37 00:01:48 00:52:13 00:01:27 00:32:06 01:44:11 94.54487282
58 Jim Taylor 00:24:32 00:03:13 00:50:05 00:01:03 00:26:02 01:44:55 93.88403495
59 Rob Jones 00:19:53 00:03:42 00:53:01 00:02:24 00:26:44 01:45:44 93.15889029
60 Chris Ferguson 00:16:18 00:02:36 00:57:34 00:01:07 00:28:21 01:45:56 92.98300818
61 Chris Smith 00:17:45 00:03:28 00:56:05 00:02:06 00:27:12 01:46:36 92.40150094
62 Angela Rodgers 00:13:33 00:02:16 00:57:02 00:01:41 00:32:30 01:47:02 92.02740579
63 Maggie Lawrie 00:15:04 00:02:58 00:56:29 00:01:26 00:31:33 01:47:30 91.62790698
64 Ewan Stewart 00:19:58 00:03:38 00:57:03 00:01:04 00:26:15 01:47:58 91.23186169
65 Susannah Oliver 00:13:06 00:01:44 00:57:35 00:01:22 00:34:55 01:48:42 90.61637534
66 Lesley Shiell 00:17:57 00:02:11 00:57:12 00:01:37 00:29:56 01:48:53 90.46379917
67 Liz Taylor 00:15:59 00:01:47 00:57:01 00:02:02 00:33:30 01:50:19 89.28841215
68 May Mair 00:14:52 00:02:08 00:57:30 00:02:02 00:35:39 01:52:11 87.80270391
69 Tina Miller 00:17:08 00:03:20 00:58:44 00:04:00 00:29:00 01:52:12 87.78966132
70 Kevin McKean 00:17:19 00:02:28 00:59:00 00:01:49 00:32:05 01:52:41 87.41310457
71 Kieran Gallagher 00:17:28 00:04:42 00:55:48 00:02:20 00:33:55 01:54:13 86.23960309
72 Annie Porter 00:15:49 00:02:29 01:01:31 00:01:08 00:33:46 01:54:43 85.86372221
73 Krista Black 00:15:56 00:01:54 00:59:15 00:01:24 00:36:45 01:55:14 85.47873879
74 Gordon Dixon 00:16:52 00:02:15 00:58:43 00:01:21 00:37:29 01:56:40 84.42857143
75 Denise Tracey 00:18:19 00:02:42 00:59:33 00:01:45 00:34:35 01:56:54 84.26005133
76 Jennifer Laurie 00:16:22 00:02:25 01:06:13 00:01:07 00:32:07 01:58:14 83.3098393
77 Hannah Keates 00:14:35 00:01:57 01:06:48 00:01:21 00:34:59 01:59:40 82.31197772
78 Ruth Costen 00:18:14 00:03:02 01:05:24 00:01:26 00:36:12 02:04:18 79.24376508
79 Sarah Stephen 00:16:44 00:02:29 01:11:50 00:01:06 00:36:04 02:08:13 76.82308592
80 Shona Alexander 00:20:26 00:03:30 01:04:00 00:03:29 00:44:57 02:16:22 72.23172818

Close Window